LIVE SCOREBOARD - Final results by Gross, Stableford
Gross Winners
Chris Hunt | Paraparaumu Beach | 83 81 79 81 (324) |
Fluer Reynolds | Muriwai | 79 79 75 76 (309) |
Womens Division 1 (0 - 16.9) Winners
Place | Winner | Club | Points |
---|---|---|---|
1st | Lynda Tate | Omaha Beach | 144pts |
2nd | Kyoung Ran Moon | North Shore | 139pts |
3rd | Christine Fluery | Waitemata | 137pts |
4th | Demi Lee | North Shore | 134pts |
5th | Karen Gray | Omaha Beach | 132pts c/b |
6th | Judy Hart | Remuera | 132pts |
Womens Division 2 (17.0 - 22.5)
Place | Winner | Club | Points |
---|---|---|---|
1st | Lesley Barley | Omaha Beach | 139pts |
2nd | Fran Munro | Omaha Beach | 134pts |
3rd | Catherine Choi | Northshore | 129pts c/b |
4th | Judy Thomson | Ngaruawahia | 129pts c/b |
5th | Cheryl Simpson | New Plymouth | 129pts |
6th | Jane Church | Tauranga | 127pts |
Womens Division 3 (22.6 - 40) Winners
Place | Winner | Club | Points |
---|---|---|---|
1st | Margi Lynton | Australia | 135pts |
2nd | Denise Davies | Ngahinepouri | 134pts |
3rd | Raewyn Dewe | Whangaparoa | 131pts |
4th | Chris Cotter | Whangamata | 130pts c/b |
5th | Kathryn Mensch | Ngunguru | 130pts |
6th | Ann Gartner | Tauranga | 129pts c/b |
Mens Division 1 (0 - 16.0) Winners
Place | Winner | Club | Points |
---|---|---|---|
1st | YT Park | Maungakiekie | 136pts c/b |
2nd | Tim Pollock | Akarana | 136pts |
3rd | Bob Perkins | Fairview | 135pts c/b |
4th | Gary Crane | Hikurangi | 135pts |
5th | Raymond Everitt | Omaha Beach | 132pts |
6th | David George | Te Awamutu | 131pts |
Mens Division 2 (16.1 - 36) Winners
Place | Winner | Club | Points |
---|---|---|---|
1st | Francis Chai | Formosa | 144pts |
2nd | Felix Park | Remuera | 140pts |
3rd | Robert Bourke | Patea | 137pts c/b |
4th | Malcolm Young | Australia | 137pts |
5th | Sarel Nienaber | Greenacres | 133pts |
6th | Stephen Moffatt | Tauranga | 129pts |
Comments